Data Tables - IRIS Code list to myData Text
Compiled List of IRIS Lookups.xlsx
Inventory Export
Carriage Way
|
IRIS
|
myData
|
|---|---|
| L | Left |
| R | Right |
| S | Single |
Hierarchy
|
IRIS
|
myData
|
|---|---|
| P | Primary Distributor |
| DA | Distributor A |
| DB | Distributor B |
| A | Access Road |
| LD | Local Distributor |
| RD | Regional Distributor |
Cross Section
|
IRIS
|
myData
|
|---|---|
| 0 | Unbuilt |
| 1 | Unformed |
| 2 | Formed |
| 3 | Paved |
| 4 | Sealed With No Kerbing |
| 5 | Sealed With Kerbing One Side |
| 6 | Sealed With Kerbing Both Sides |
Drainage
|
IRIS
|
myData
|
|---|---|
| UKN | Unknown |
| ODR | Open Drain |
| TBD | Table Drain |
| UGP | Underground Pipe |
| SWC | Depressed |
| DBK | Drain Behind Kerb |
| KBB | Kerb Barrier |
| KMM | Kerb Mountable |
| KSB | Kerb Semi Barrier |
| KSM | Kerb Semi Mountable |
| KFE | Kerb Flush Edge |
Treatment
|
IRIS
|
myData
|
|---|---|
| UTR | Untreated |
| GRD | Maintenance Grade |
| RSH | Resheet |
| ENZ | Enzyme Additive |
| ENR | Bitumen Enrichment |
Terrain
|
IRIS
|
myData
|
|---|---|
| 0 | Unknown |
| 1 | Flat |
| 2 | Undulating |
| 3 | Hilly |
| 4 | Mountainous |
Special Use
|
IRIS
|
myData
|
|---|---|
| B | Bus Lane |
| IA | Indigenous Access |
| I | Industrial |
| L | Laneway |
| R | Ramp |
| RT | Rotary |
Road Surface Type
|
IRIS
|
myData
|
|---|---|
| UNSL | Unsurfaced |
| PSEAL | Primer Seal |
| 1CHIP | Single Seal |
| 2CHIP | Double Seal |
| ASPH | Asphalt |
| CONC | Cement Concrete |
| BRCK | Brick Paving |
| SLRY | Slurry Seal |
| RUBR | Rubber Reseal |
| MCRO | Microsurfacing |
| DGAS | Dense Graded Asphalt |
| SMAS | Stone Mastic Asphalt |
| OGAS | Open Graded Asphalt |
| UTAS | Ultra Thin Asphalt |
| FGGA | Fine Gap Graded Asphalt |
| CMIX | Cold Mix |
| HSSE | High Stress Seal |
| SAME | Strain Alleviating Membrane |
| SAMI | Strain Alleviating Membrane Interlayer |
| SCOA | Scatter Coat |
| FRSE | Fibre Reinforced Seal |
| GRSE | Geotextile Reinforced Seal |
Pathway
Pathway Surface Type
|
IRIS
|
myData
|
|---|---|
| UN | Unknown |
| BT | Bitumen |
| AP | Asphalt |
| CS | Cement Slabs |
| CC | Cement Concrete |
| BP | Brick Paving |
| GR | Gravel |
| GK | Grey Slabs Thick |
| GN | Grey Slabs Thin |
| CK | Coloured Slabs Thick |
| CN | Coloured Slabs Thin |
| SP | Special |
| IC | Insitu Concrete |
| MO | Mortar |
| BA | Black Asphalt |
| LM | Limestone |
| ST | Stone |
| SA | Sand |
| TM | Timber |
Element
Type
|
IRIS
|
myData
|
|---|---|
| D | Distance Break |
| S | Segment |
Inventory Import
Built Up Area
|
IRIS |
myData |
|---|---|
|
1 |
Central Business District |
|
2 |
Built Up |
|
3 |
Not Built Up |
Accountability
|
IRIS |
myData |
|---|---|
|
1 |
Federal Government |
|
2 |
Main Roads |
|
3 |
LG |
|
4 |
DEC Forest |
|
5 |
DEC National Park |
|
6 |
Private |
LG Funding Weight
|
IRIS |
myData |
|---|---|
|
1 |
Residential - Other |
|
2 |
Distributor - Industrial |
|
3 |
Ineligible For Funding |
Functional Class
|
IRIS |
myData |
|---|---|
|
1 |
Inter Capital City Highway |
|
2 |
Rural Highway |
|
3 |
Main Road |
|
4 |
Rural Local Road |
|
5 |
Rural Special Purpose Road |
|
6 |
Urban Highway |
|
7 |
Significant Urban Local Road |
|
8 |
Urban Local Road |
|
9 |
Urban Special Purpose Road |
